Training group
The Running Saga (TRS)
7 runners with Pelari.my profiles · Training group
Runners
| Runner | 42.2K PB | 21.1K PB | 10K PB |
|---|---|---|---|
| Muhamad Haziq bin HAMZAH Also BRC | 2:26:56 | 1:10:28 | 0:34:19 Net time |
| Ahmad Syakir bin ALWI Also BRC | 2:55:55 | 1:15:56 | — |
| Muhammad Amin Syahmi bin QADIM AFFRIDI Also BRC | 3:06:33 | — | — |
| Nordalela SAIDU | 3:52:44 | — | — |
| Muhamad Asyhraf bin MOHAMAD ZAIDIN Also PFSC | — | 1:13:07 | — |
| Ahmad Sayuti bin ABU KHUZAFAH | — | 1:13:57 | — |
| Olivia YU Hui Khiing Also BRC | — | 1:27:03 | — |
Personal bests are official times on AIMS or World Athletics certified courses, the same marks used for Top Malaysian Runners (Net time = the race publishes only net time). #N MY is the national rank where the runner is in the top 250.