Runner
Nik Fakaruddin bin ISMAIL
Also known as Nik Fakaruddin ISMAIL
Results
| Date | Race | Distance | Gun time | Chip | Official result |
|---|---|---|---|---|---|
| 1 Oct 2023 | Kuala Lumpur Standard Chartered Marathon 2023 Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | 42.2K | 2:37:43 | — | Official |
| 29 Sep 2019 | Kuala Lumpur Standard Chartered Marathon 2019 Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | 42.2K | 2:40:31 | — | Official |
| 8 Apr 2018 | Standard Chartered Kuala Lumpur Marathon 2018 Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | 42.2K | 2:37:25 | — | Official |
| 25 Feb 2018 | Tokyo Marathon 2018 | 42.2K | 2:31:01 | 2:30:51 | Official |
| 7 Aug 2016 | Standard Chartered KL Marathon 2016 Men - Malaysians · HALF MARATHON 21 KM (MEN - MALAYSIANS) | 21.1K | 1:15:56 | — | Official |
Rankings reflect verified results collected so far. Times are official gun times; each links to its source.