Runner
YEOW Ni Jia
Official results on Pelari.my
Half marathon PB
1:19:57
Kuala Lumpur Standard Chartered Marathon 2023 · 1 Oct 2023
Results
| Date | Race | Distance | Time | Chip | Official result |
|---|---|---|---|---|---|
| 4 Oct 2026 | Kuala Lumpur Standard Chartered Marathon 2026 Men - Malaysians | 42.2K | 2:33:52 | — | Official |
| 5 Oct 2025 | Kuala Lumpur Standard Chartered Marathon 2025 Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | 42.2K | 2:36:13 | — | Official |
| 6 Jul 2025 | ASICS Gold Coast Marathon 2025 25-29 | 42.2K | 2:27:42 Net time | 2:27:42 | Official |
| 6 Oct 2024 | Kuala Lumpur Standard Chartered Marathon 2024 Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | 42.2K | 2:41:39 | — | Official |
| 1 Oct 2023 | Kuala Lumpur Standard Chartered Marathon 2023 Men - Malaysians · HALF MARATHON 21 KM (MEN - MALAYSIANS) | 21.1K | 1:19:57 | — | Official |
Rankings reflect verified results collected so far. Times are official gun times (Net time = the race publishes only net time); each links to its source.