Race results
ASICS Gold Coast Marathon 2026 – China Airlines Half Marathon
4 Jul 2026 · Gold Coast · Malaysian finishers by official gun time.
Certified course (AIMS)Certification
| MY pos | Runner | Gun time | Chip | Category | Official result |
|---|---|---|---|---|---|
| 1 | Sanjay MANIMARAN Bib 20081 | 1:07:22 | 1:07:22 | 21-24 | Official |
| 2 | Gavin SIM Bib 20086 | 1:10:14 | 1:10:14 | 21-24 | Official |
| 3 | Muhamad Haziq BIN HAMZAH Bib 20377 | 1:10:28 | 1:10:28 | 35-39 | Official |
| 4 | Muhammad ASYRAF Bib 20378 | 1:13:10 | 1:13:04 | 25-29 | Official |
| 5 | Ahmad Sayuti BIN ABU KHUZAFAH Bib 30087 | 1:13:57 | 1:13:50 | 30-34 | Official |
| 6 | Jin Kuang OW YONG Bib 20239 | 1:14:05 | 1:14:05 | 35-39 | Official |
| 7 | Chin Chee HO Bib 20454 | 1:17:38 | 1:17:27 | 25-29 | Official |
| 8 | Amos TAN Bib 31020 | 1:24:12 | 1:23:59 | 25-29 | Official |
| 9 | Olivia YU Bib 22161 | 1:27:03 | 1:26:49 | 30-34 | Official |
| 10 | Chong Liang CHANG Bib 21091 | 1:30:18 | 1:29:07 | 45-49 | Official |
| 11 | Kai Seng YONG Bib 25639 | 1:32:58 | 1:32:33 | 21-24 | Official |
| 12 | Muhamad Asyhraf BIN MOHAMAD ZAIDIN Bib 20230 | 1:36:13 | 1:36:06 | 25-29 | Official |
| 13 | Muhammad Arief KAMAR AFFENDI Bib 21704 | 1:39:48 | 1:35:50 | 25-29 | Official |
| 14 | Pei Ni YEE Bib 28984 | 1:40:42 | 1:40:29 | 35-39 | Official |
| 15 | Jamie PANG Bib 23666 | 1:44:47 | 1:41:49 | 55-59 | Official |
| 16 | Wei Leng POON Bib 21484 | 1:50:14 | 1:49:25 | 35-39 | Official |
| 17 | Chan Theng LUM Bib 31093 | 1:51:03 | 1:49:11 | 40-44 | Official |
| 18 | Shi Xin ONG Bib 22452 | 1:53:21 | 1:48:06 | 25-29 | Official |
| 19 | Affan AZIZI Bib 28183 | 1:54:10 | 1:45:45 | 30-34 | Official |
| 20 | Amir LATIFF Bib 29454 | 1:54:48 | 1:52:24 | 40-44 | Official |
| 21 | Bernard Wei Tiong LEE Bib 22867 | 1:58:59 | 1:56:11 | 45-49 | Official |
| 22 | King Yong LOH Bib 29328 | 2:01:21 | 1:58:20 | 50-54 | Official |
| 23 | Jian Guan SOO Bib 29450 | 2:01:25 | 1:52:57 | 30-34 | Official |
| 24 | Anwar AZMIN Bib 29519 | 2:01:51 | 1:54:46 | 25-29 | Official |
| 25 | Zulayman ZULKIFLI Bib 28612 | 2:01:58 | 1:55:27 | 30-34 | Official |
| 26 | Mohd Razif BIN RASLI Bib 23445 | 2:05:34 | 1:58:42 | 35-39 | Official |
| 27 | Rong Quan YAU Bib 21681 | 2:08:47 | 2:04:21 | 30-34 | Official |
| 28 | Danial Idraki BIN ABD HALIM Bib 23447 | 2:10:15 | 2:03:11 | 35-39 | Official |
| 29 | Wen Kai ONG Bib 24746 | 2:11:03 | 2:08:01 | 25-29 | Official |
| 30 | Yi Ning HAM Bib 24747 | 2:11:03 | 2:08:01 | 25-29 | Official |
| 31 | Chloe SOO Bib 26986 | 2:11:33 | 2:04:28 | 21-24 | Official |
| 32 | Amanda ONG Bib 26682 | 2:11:34 | 2:04:29 | 21-24 | Official |
| 33 | Sirn Loong TOH Bib 28347 | 2:17:59 | 2:06:48 | 35-39 | Official |
| 34 | Juju TAN Bib 24392 | 2:20:12 | 2:07:49 | 25-29 | Official |
| 35 | Yook Leng NG Bib 22269 | 2:20:39 | 2:08:57 | 40-44 | Official |
| 36 | Gnet LIEW Bib 30206 | 2:21:53 | 2:09:28 | 30-34 | Official |
| 37 | Jude KASSIM Bib 20458 | 2:21:54 | 2:06:37 | 35-39 | Official |
| 38 | Danny LIM Bib 25849 | 2:22:22 | 2:13:00 | 45-49 | Official |
| 39 | Yen Ni FLORENCE THAM Bib 28858 | 2:24:50 | 2:19:00 | 30-34 | Official |
| 40 | Johan GHAUS Bib 29297 | 2:25:53 | 2:13:32 | 45-49 | Official |
| 41 | Jasmine TIANG Bib 26466 | 2:27:06 | 2:11:04 | 25-29 | Official |
| 42 | Nik Hanim NIK MAHMOOD Bib 29298 | 2:28:09 | 2:15:49 | 45-49 | Official |
| 43 | Yen LIM Bib 27953 | 2:29:10 | 2:15:36 | 40-44 | Official |
| 44 | Nurul Rafeeza HAMDAN Bib 23448 | 2:29:22 | 2:20:20 | 35-39 | Official |
| 45 | Azhana ASAD Bib 22862 | 2:29:46 | 2:17:28 | 50-54 | Official |
| 46 | Alan LIM Bib 29370 | 2:32:43 | 2:27:30 | 40-44 | Official |
| 47 | Elaine GAN Bib 25219 | 2:33:50 | 2:19:57 | 35-39 | Official |
| 48 | Fareesha LATIFF Bib 29299 | 2:34:05 | 2:21:44 | 45-49 | Official |
| 49 | Jia Kerr YAP Bib 25894 | 2:40:01 | 2:24:26 | 30-34 | Official |
| 50 | Jason CHUA Bib 23250 | 2:42:34 | 2:29:02 | 25-29 | Official |
Malaysian runners only, taken from the official results; the full field is on the official results page. MY pos is the position among Malaysian finishers by gun time. DNF = did not finish, DNS = did not start, DSQ = disqualified: listed after the finishers, never ranked. Rankings reflect verified results collected so far.