Race results
Standard Chartered KL Marathon 2011
26 Jun 2011 · Kuala Lumpur · Malaysian finishers by official gun time.
Course certification not confirmed: not ranked
| MY pos | Runner | Gun time | Chip | Category | Official result |
|---|---|---|---|---|---|
| 1 | Mohd Syahidan Alias Bib K-16982 | 0:38:04 | — | Men - Malaysians · 10 KM (MEN - MALAYSIANS) | Official |
| 2 | Bartharaj A/L Balaguru Bib K-20667 | 0:38:36 | — | Men - Malaysians · 10 KM (MEN - MALAYSIANS) | Official |
| 3 | Teh Kuok Yuen Bib K-16037 | 0:40:13 | — | Men - Malaysians · 10 KM (MEN - MALAYSIANS) | Official |
| 4 | Ng Seng Foo Bib K-17111 | 0:40:16 | — | Men - Malaysians · 10 KM (MEN - MALAYSIANS) | Official |
| 5 | Wong Jiunn Jye Bib K-16016 | 0:41:26 | — | Men - Malaysians · 10 KM (MEN - MALAYSIANS) | Official |
| 6 | Jothpal Singh Ragbir Singh Bib K-16024 | 0:42:18 | — | Men - Malaysians · 10 KM (MEN - MALAYSIANS) | Official |
| 7 | Chuah Chong Fu Bib K-16194 | 0:42:40 | — | Men - Malaysians · 10 KM (MEN - MALAYSIANS) | Official |
| 8 | Tan Eng Huat Bib M-22085 | 0:42:50 | — | Men - Malaysians · 10 KM (MEN - MALAYSIANS) | Official |
| 9 | Barry Lee Chun Sing Bib K-16006 | 0:42:57 | — | Men - Malaysians · 10 KM (MEN - MALAYSIANS) | Official |
| 10 | Viswaram A/L Kaneappan Bib K-16010 | 0:44:23 | — | Men - Malaysians · 10 KM (MEN - MALAYSIANS) | Official |
| 11 | Karen Geh Cheng Hoon Bib N-24219 | 0:50:55 | — | Women - Malaysians · 10 KM (WOMEN - MALAYSIANS) | Official |
| 12 | Sara Lee Su Tyng Bib P-29033 | 0:51:31 | — | Women - Malaysians · 10 KM (WOMEN - MALAYSIANS) | Official |
| 13 | Letchumi Sinadurai Bib N-24625 | 0:52:22 | — | Women - Malaysians · 10 KM (WOMEN - MALAYSIANS) | Official |
| 14 | Stephanie Chong Bib P-29049 | 0:52:29 | — | Women - Malaysians · 10 KM (WOMEN - MALAYSIANS) | Official |
| 15 | Sue Ling Wong Bib N-24085 | 0:52:45 | — | Women - Malaysians · 10 KM (WOMEN - MALAYSIANS) | Official |
| 16 | Sylvia Moey Bib N-24364 | 0:54:16 | — | Women - Malaysians · 10 KM (WOMEN - MALAYSIANS) | Official |
| 17 | Lung Kye Chin Bib N-27932 | 0:56:10 | — | Women - Malaysians · 10 KM (WOMEN - MALAYSIANS) | Official |
| 18 | Tan Pei Leng Bib P-29084 | 0:56:32 | — | Women - Malaysians · 10 KM (WOMEN - MALAYSIANS) | Official |
| 19 | Oh Yann Shie Bib N-24272 | 0:56:42 | — | Women - Malaysians · 10 KM (WOMEN - MALAYSIANS) | Official |
| 20 | Lim Lean Sim Christine Bib N-24176 | 0:58:20 | — | Women - Malaysians · 10 KM (WOMEN - MALAYSIANS) | Official |
Malaysian runners only, taken from the official results; the full field is on the official results page. MY pos is the position among Malaysian finishers by gun time. Rankings reflect verified results collected so far.