Race results
Kuala Lumpur Standard Chartered Marathon 2022
13 Nov 2022 · Kuala Lumpur · Malaysian finishers by official gun time.
Certified course (AIMS)Certification
| MY pos | Runner | Gun time | Chip | Category | Official result |
|---|---|---|---|---|---|
| 1 | PRABUDASS KRISHNAN Bib EM-22586 | 1:10:14 | — | Men - Malaysians · HALF MARATHON 21 KM (MEN - MALAYSIANS) | Official |
| 2 | VIMAL A/L GOVENDARAJOO Bib EM-22024 | 1:14:07 | — | Men - Malaysians · HALF MARATHON 21 KM (MEN - MALAYSIANS) | Official |
| 3 | AHMAD LUTH HAMIZAN Bib EM-19607 | 1:15:17 | — | Men - Malaysians · HALF MARATHON 21 KM (MEN - MALAYSIANS) | Official |
| 4 | MOHD NOR AFIFI BIN HARON Bib EM-22173 | 1:18:49 | — | Men - Malaysians · HALF MARATHON 21 KM (MEN - MALAYSIANS) | Official |
| 5 | AMIRUDDIN BIN NASIR Bib EM-18724 | 1:19:24 | — | Men - Malaysians · HALF MARATHON 21 KM (MEN - MALAYSIANS) | Official |
| 6 | HAZMAN AKMAL BIN MOHD ZALGHANI Bib EM-21872 | 1:21:21 | — | Men - Malaysians · HALF MARATHON 21 KM (MEN - MALAYSIANS) | Official |
| 7 | AMIRULLAH BIN BAMBANG Bib FM-25829 | 1:21:47 | — | Men - Malaysian Veterans · HALF MARATHON 21 KM (MEN - MALAYSIAN VETERANS) | Official |
| 8 | MUHAMMAD NAQIB HAIKAL ABDUL RAHMAN Bib EM-21257 | 1:22:38 | — | Men - Malaysians · HALF MARATHON 21 KM (MEN - MALAYSIANS) | Official |
| 9 | MOHD KHAIRUL ANUAR BIN MAT YASIN Bib EM-21505 | 1:23:26 | — | Men - Malaysians · HALF MARATHON 21 KM (MEN - MALAYSIANS) | Official |
| 10 | VADIVEELU A/L ARUMUGAM Bib FM-25717 | 1:24:59 | — | Men - Malaysian Veterans · HALF MARATHON 21 KM (MEN - MALAYSIAN VETERANS) | Official |
| 11 | ANAS BIN ROSLI Bib EM-22196 | 1:25:43 | — | Men - Malaysians · HALF MARATHON 21 KM (MEN - MALAYSIANS) | Official |
| 12 | FONG@PHONG TONG LIM Bib FM-25675 | 1:26:24 | — | Men - Malaysian Veterans · HALF MARATHON 21 KM (MEN - MALAYSIAN VETERANS) | Official |
| 13 | MUHAMMAD AMIN SYAHMI BIN RUSLAN Bib EM-19974 | 1:27:27 | — | Men - Malaysians · HALF MARATHON 21 KM (MEN - MALAYSIANS) | Official |
| 14 | CHAN CHEE KIAN Bib FM-23129 | 1:28:55 | — | Men - Malaysian Veterans · HALF MARATHON 21 KM (MEN - MALAYSIAN VETERANS) | Official |
| 15 | MOHAMAD SHARIF BIN MAHAMAD EKBAR Bib FM-23519 | 1:30:35 | — | Men - Malaysian Veterans · HALF MARATHON 21 KM (MEN - MALAYSIAN VETERANS) | Official |
| 16 | VIGNESPARAN VEERA RAGAVAN Bib FM-24283 | 1:30:58 | — | Men - Malaysian Veterans · HALF MARATHON 21 KM (MEN - MALAYSIAN VETERANS) | Official |
| 17 | THANRAJ A/L KRISHNAN PERUMAL Bib FM-24582 | 1:31:46 | — | Men - Malaysian Veterans · HALF MARATHON 21 KM (MEN - MALAYSIAN VETERANS) | Official |
| 18 | LOO WEE KIN Bib FM-25006 | 1:32:12 | — | Men - Malaysian Veterans · HALF MARATHON 21 KM (MEN - MALAYSIAN VETERANS) | Official |
| 19 | TAN SHYH YONG Bib FM-23645 | 1:33:29 | — | Men - Malaysian Veterans · HALF MARATHON 21 KM (MEN - MALAYSIAN VETERANS) | Official |
| 20 | CHEW JIA QI Bib GM-30519 | 1:35:26 | — | Women - Malaysians · HALF MARATHON 21 KM (WOMEN - MALAYSIANS) | Official |
| 21 | JOHARI B TAMBI @ YAHAYA Bib FM-25463 | 1:36:42 | — | Men - Malaysian Veterans · HALF MARATHON 21 KM (MEN - MALAYSIAN VETERANS) | Official |
| 22 | SEA HUI THIN Bib HM-33355 | 1:39:12 | — | Women - Malaysian Veterans · HALF MARATHON 21 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 23 | CHUAH CHENG EAN Bib HM-33152 | 1:41:14 | — | Women - Malaysian Veterans · HALF MARATHON 21 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 24 | LEE LEH HA Bib HM-32243 | 1:44:10 | — | Women - Malaysian Veterans · HALF MARATHON 21 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 25 | CHUAH LAY NAH Bib HM-32725 | 1:45:40 | — | Women - Malaysian Veterans · HALF MARATHON 21 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 26 | WAN HALIZA BINTI ABDULLAH Bib HM-32926 | 1:48:33 | — | Women - Malaysian Veterans · HALF MARATHON 21 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 27 | DIANA QISTINA REDZA Bib GM-29249 | 1:48:41 | — | Women - Malaysians · HALF MARATHON 21 KM (WOMEN - MALAYSIANS) | Official |
| 28 | CHAI YEE KUAN Bib GM-30831 | 1:48:59 | — | Women - Malaysians · HALF MARATHON 21 KM (WOMEN - MALAYSIANS) | Official |
| 29 | CHUA LEH ENG Bib HM-33397 | 1:49:38 | — | Women - Malaysian Veterans · HALF MARATHON 21 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 30 | PUTERI SOFIA HANNA BINTI ABD RASHID Bib GM-29072 | 1:49:54 | — | Women - Malaysians · HALF MARATHON 21 KM (WOMEN - MALAYSIANS) | Official |
| 31 | RITA BINTI GANI Bib HM-33017 | 1:50:14 | — | Women - Malaysian Veterans · HALF MARATHON 21 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 32 | ZALINA ABDUL KHOLID Bib GM-30946 | 1:50:28 | — | Women - Malaysians · HALF MARATHON 21 KM (WOMEN - MALAYSIANS) | Official |
| 33 | SITI NABILAH BAJUNID BT MOHD BAKKE Bib GM-29022 | 1:50:38 | — | Women - Malaysians · HALF MARATHON 21 KM (WOMEN - MALAYSIANS) | Official |
| 34 | MELINDA WANG MEI LIN Bib HM-32273 | 1:50:56 | — | Women - Malaysian Veterans · HALF MARATHON 21 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 35 | OOI SOK CHOW Bib HM-33106 | 1:51:39 | — | Women - Malaysian Veterans · HALF MARATHON 21 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 36 | THAM SZE KEI Bib GM-29321 | 1:51:42 | — | Women - Malaysians · HALF MARATHON 21 KM (WOMEN - MALAYSIANS) | Official |
| 37 | TAMMY CHEW TZE VUI Bib HM-33313 | 1:51:55 | — | Women - Malaysian Veterans · HALF MARATHON 21 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 38 | YEAP BOON CHENG Bib GM-30032 | 1:53:32 | — | Women - Malaysians · HALF MARATHON 21 KM (WOMEN - MALAYSIANS) | Official |
| 39 | CHAN CHIAW WEI Bib GM-30924 | 1:53:40 | — | Women - Malaysians · HALF MARATHON 21 KM (WOMEN - MALAYSIANS) | Official |
| 40 | NORAINI ABU Bib GM-29382 | 1:53:50 | — | Women - Malaysians · HALF MARATHON 21 KM (WOMEN - MALAYSIANS) | Official |
Malaysian runners only, taken from the official results; the full field is on the official results page. MY pos is the position among Malaysian finishers by gun time. Rankings reflect verified results collected so far.