Race results
Kuala Lumpur Standard Chartered Marathon 2022
13 Nov 2022 · Kuala Lumpur · Malaysian finishers by official gun time.
Certified course (AIMS)Certification
| MY pos | Runner | Gun time | Chip | Category | Official result |
|---|---|---|---|---|---|
| 1 | POO VASANTHAN A/L SUBRAMANIAM Bib AM-05719 | 2:37:55 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 2 | MUHAIZAR BIN MOHAMAD Bib AM-00001 | 2:38:13 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 3 | MOHAMAD HELMI AZRI BIN SUHAIMI Bib AM-05822 | 2:40:02 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 4 | MUHAMAD HAZIQ BIN HAMZAH Bib AM-06026 | 2:45:28 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 5 | GUI CHIN KEONG Bib AM-02111 | 2:52:18 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 6 | ZULKHAIRI BIN SHAHRIM Bib AM-02151 | 2:53:56 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 7 | JASON TAN WEN LONG Bib AM-05476 | 2:54:48 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 8 | OW YONG JIN KUANG Bib AM-05907 | 2:55:44 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 9 | MOHD SHASHA MOHD ZAFFA Bib AM-02150 | 2:56:57 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 10 | TAN XIAN WEN Bib AM-02772 | 2:58:10 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 11 | SAHRIZAN BIN AHMAD Bib BM-10242 | 3:00:47 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 12 | MOHD RASHID BIN RAHIM Bib BM-10738 | 3:03:32 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 13 | MOHD HARMINI BIN AHMAD Bib BM-08108 | 3:08:05 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 14 | EUGENE CHAN CHEW JIN Bib BM-10613 | 3:12:22 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 15 | SHAM KAI LEONG Bib BM-10632 | 3:13:15 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 16 | NOOR AMELIA BINTI MUSA Bib CM-13627 | 3:13:58 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 17 | TANG YEW CHOY Bib BM-09916 | 3:16:41 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 18 | TAHIRA NAJMUNISAA BT MUHAMMAD ZAID Bib CM-13694 | 3:17:01 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 19 | DENNIS NGA DIONG HIN Bib BM-10155 | 3:17:03 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 20 | CHONG SOON HING Bib BM-10419 | 3:17:29 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 21 | LAU CHEE KAI Bib BM-09966 | 3:17:39 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 22 | LAWRENCE WONG EU HOUN Bib BM-07645 | 3:20:10 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 23 | CHUA KHIT YENG Bib CM-13687 | 3:24:39 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 24 | YEE PEI NI Bib CM-13596 | 3:28:32 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 25 | CHONG MEI SZE Bib CM-13080 | 3:33:33 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 26 | LEE SHU TING Bib CM-13590 | 3:34:17 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 27 | LEE SIOK CHIN Bib DM-15133 | 3:35:01 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 28 | OO YIN SZE Bib CM-13729 | 3:37:16 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 29 | ONG SUEMING Bib CM-13587 | 3:39:00 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 30 | TAN JACKIE Bib CM-13138 | 3:40:59 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 31 | THAM SEOW YEE Bib CM-13766 | 3:45:59 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 32 | KARTINI AHMAD KAMAL Bib DM-15677 | 3:49:48 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 33 | WONG SOOW NGOR Bib DM-15697 | 3:52:17 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 34 | YEONG LAI LING Bib DM-15564 | 3:56:11 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 35 | CHNG TENG TENG Bib DM-15582 | 3:56:15 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 36 | NORLELA BINTI ISMAIL Bib DM-15490 | 3:59:21 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 37 | ONG YEN HWA Bib DM-15600 | 3:59:56 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 38 | CHUA KAH YI Bib DM-15123 | 4:02:14 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 39 | LOOI YEN CHING Bib DM-15317 | 4:02:17 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 40 | CHANG CHIN LIAN Bib DM-15425 | 4:03:00 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
Malaysian runners only, taken from the official results; the full field is on the official results page. MY pos is the position among Malaysian finishers by gun time. Rankings reflect verified results collected so far.