Runner
World AthleticsNoor Amelia binti MUSA
Also known as Amelia, NOOR AMELIA BT MUSA, Noor Amelia Musa Veteran (40+)
Results
| Date | Race | Distance | Gun time | Chip | Official result |
|---|---|---|---|---|---|
| 5 Oct 2025 | Kuala Lumpur Standard Chartered Marathon 2025 Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | 42.2K | 3:09:03 | — | Official |
| 6 Oct 2024 | Kuala Lumpur Standard Chartered Marathon 2024 Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | 42.2K | 3:09:44 | — | Official |
| 1 Oct 2023 | Kuala Lumpur Standard Chartered Marathon 2023 Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | 42.2K | 3:14:41 | — | Official |
| 5 Mar 2023 | Tokyo Marathon 2023 | 42.2K | 3:03:33 | 3:03:30 | Official |
| 13 Nov 2022 | Kuala Lumpur Standard Chartered Marathon 2022 Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | 42.2K | 3:13:58 | — | Official |
| 12 Oct 2014 | Standard Chartered KL Marathon 2014 Women - Malaysians · HALF MARATHON 21 KM (WOMEN - MALAYSIANS) | 21.1K | 1:27:31 | — | Official |
| 26 Jun 2011 | Standard Chartered KL Marathon 2011 Women - Malaysians · HALF MARATHON 21 KM (WOMEN - MALAYSIANS) | 21.1K | 1:29:20 | — | Official |
Rankings reflect verified results collected so far. Times are official gun times; each links to its source.