Runner
World AthleticsLOH Chooi Fern
Also known as CHOOI FERN LOH, Loh-Chooi FERN
Half marathon PB
1:34:44
Kuala Lumpur Standard Chartered Marathon 2025 · 5 Oct 2025
Results
| Date | Race | Distance | Gun time | Chip | Official result |
|---|---|---|---|---|---|
| 5 Oct 2025 | Kuala Lumpur Standard Chartered Marathon 2025 Women - Malaysians | 21.1K | 1:34:44 | — | Official |
| 29 Sep 2019 | Kuala Lumpur Standard Chartered Marathon 2019 Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | 42.2K | 3:21:33 | — | Official |
| 7 Jul 2019 | Gold Coast Marathon 2019 F25-29 | 42.2K | 2:58:32 | 2:58:32 | Official |
| 8 Apr 2018 | Standard Chartered Kuala Lumpur Marathon 2018 Women - Malaysians | 42.2K | 3:18:44 | — | Official |
| 21 May 2017 | Standard Chartered KL Marathon 2017 Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | 42.2K | 3:25:55 | — | Official |
| 29 Sep 2013 | Standard Chartered KL Marathon 2013 Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | 42.2K | 3:37:34 | — | Official |
| 24 Jun 2012 | Standard Chartered KL Marathon 2012 Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | 42.2K | 3:43:53 | — | Official |
| 26 Jun 2011 | Standard Chartered KL Marathon 2011 Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | 42.2K | 4:07:30 | — | Official |
Rankings reflect verified results collected so far. Times are official gun times; each links to its source.