Race results
Standard Chartered KL Marathon 2017
21 May 2017 · Kuala Lumpur · Malaysian finishers by official gun time.
Certified course (AIMS)Certification
| MY pos | Runner | Gun time | Chip | Category | Official result |
|---|---|---|---|---|---|
| 1 | MUHAIZAR MOHAMAD Bib AM-02001 | 2:35:55 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 2 | TAN HUONG LEONG Bib AM-04265 | 2:38:05 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 3 | OW YONG JIN KUANG Bib AM-05059 | 2:43:45 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 4 | VADIVEELU A/L ARUMUGAM Bib BM-07936 | 2:48:37 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 5 | MOHD JIRONI RIDUAN Bib AM-06066 | 2:55:15 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 6 | LOOI MUN FAI Bib AM-06051 | 2:58:47 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 7 | SAHRIZAN BIN AHMAD Bib AM-03704 | 2:59:48 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 8 | FABIAN @ OSMOND BIN DAIMON Bib AM-02008 | 3:01:29 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 9 | ANDRI DAUNI Bib AM-04853 | 3:05:05 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 10 | TAN CHONG LUN Bib AM-05462 | 3:05:07 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 11 | TANG YEW CHOY Bib BM-08384 | 3:06:43 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 12 | WINCENTBERT LATIUS Bib AM-02007 | 3:10:20 | — | Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | Official |
| 13 | FONG@PHONG TONG LIM Bib BM-08318 | 3:11:33 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 14 | MOHD RASHID BIN RAHIM Bib BM-08492 | 3:13:53 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 15 | CALVIN TAN CHONG PENG Bib BM-08729 | 3:18:55 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 16 | YUAN YUFANG Bib CM-11010 | 3:22:59 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 17 | LAI WEAI BOON Bib BM-07407 | 3:25:51 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 18 | LOH CHOOI FERN Bib CM-11664 | 3:25:55 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 19 | TAN SONG HUA Bib BM-08220 | 3:30:10 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 20 | LEE SOON MENG Bib BM-08830 | 3:30:20 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 21 | ONG CHIN LEE Bib BM-08860 | 3:33:17 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 22 | CHUA KHIT YENG Bib CM-11453 | 3:33:47 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 23 | TOM TAN TONG PEK Bib BM-08142 | 3:36:23 | — | Men - Malaysian Veterans · FULL MARATHON 42 KM (MEN - MALAYSIAN VETERANS) | Official |
| 24 | YEE PEI NI Bib CM-11194 | 3:37:17 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 25 | EWE BEE HONG Bib DM-13294 | 3:44:15 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 26 | TOH HUI SUNG Bib DM-13170 | 3:47:54 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 27 | HYENIE ROSLIN DANIUS Bib CM-11812 | 3:50:06 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 28 | TAN SIEW CHEN Bib CM-11663 | 3:53:21 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 29 | LINDA THEN YEE YEN Bib CM-11637 | 4:02:39 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 30 | KONA @ LYDIA BINTI LIAU A KEN Bib DM-13002 | 4:06:53 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 31 | CHAN PEI YEEN Bib CM-11574 | 4:11:02 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 32 | JOSEPHINE TAN Bib CM-11169 | 4:16:34 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 33 | CHIA CHEUI FOONG Bib DM-13215 | 4:16:48 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 34 | YEAM SUE PHIN Bib CM-11594 | 4:17:29 | — | Women - Malaysians · FULL MARATHON 42 KM (WOMEN - MALAYSIANS) | Official |
| 35 | YAP CHENG LI Bib DM-13306 | 4:17:36 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 36 | ENG SEOK LING Bib DM-13202 | 4:21:22 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 37 | CHAN PICK FUN Bib DM-13186 | 4:21:49 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 38 | CHEW SIEW YENG Bib DM-13078 | 4:24:30 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 39 | TEO LIAN GEOK Bib DM-13085 | 4:29:21 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
| 40 | JACELYN SOO PAO CHING Bib DM-13117 | 4:30:53 | — | Women - Malaysian Veterans · FULL MARATHON 42 KM (WOMEN - MALAYSIAN VETERANS) | Official |
Malaysian runners only, taken from the official results; the full field is on the official results page. MY pos is the position among Malaysian finishers by gun time. Rankings reflect verified results collected so far.