Runner
World AthleticsTAN Huong Leong
Also known as HUONG LEONG TAN Masters (35+)
Results
| Date | Race | Distance | Time | Chip | Official result |
|---|---|---|---|---|---|
| 4 Oct 2026 | Kuala Lumpur Standard Chartered Marathon 2026 Men - Malaysians | 42.2K | 2:39:17 | — | Official |
| 24 May 2026 | Sanlam Cape Town Marathon 2026 SENIOR | 42.2K | 2:31:44 Net time | 2:31:44 | Official |
| 5 Oct 2025 | Kuala Lumpur Standard Chartered Marathon 2025 Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | 42.2K | 2:37:05 | — | Official |
| 3 Dec 2023 | Fukuoka International Marathon 2023 | 42.2K | 2:22:34 | — | Official |
| 1 Oct 2023 | Kuala Lumpur Standard Chartered Marathon 2023 Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | 42.2K | 2:37:56 | — | Official |
| 8 Apr 2018 | Standard Chartered Kuala Lumpur Marathon 2018 Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | 42.2K | 2:38:47 | — | Official |
| 21 May 2017 | Standard Chartered KL Marathon 2017 Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | 42.2K | 2:38:05 | — | Official |
| 7 Aug 2016 | Standard Chartered KL Marathon 2016 Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | 42.2K | 2:41:54 | — | Official |
| 12 Oct 2014 | Standard Chartered KL Marathon 2014 Men - Malaysians · FULL MARATHON 42 KM (MEN - MALAYSIANS) | 42.2K | 2:47:23 | — | Official |
Rankings reflect verified results collected so far. Times are official gun times (Net time = the race publishes only net time); each links to its source.